<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cdnet.com</title>
	<atom:link href="http://cdnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdnet.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 19:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung Galaxy Nexus 4G Android Phone (Verizon Wireless)</title>
		<link>http://cdnet.com/2011/12/samsung-galaxy-nexus-4g-android-phone-verizon-wireless/</link>
		<comments>http://cdnet.com/2011/12/samsung-galaxy-nexus-4g-android-phone-verizon-wireless/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://cdnet.com/2011/12/samsung-galaxy-nexus-4g-android-phone-verizon-wireless/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdnet.com/wp-content/uploads/2011/12/41OKAjxEfmL.jpg" width="240" />
		</p><div class="aplus"> <p>The world's first smartphone running on Android 4.0 (a.k.a., Ice Cream Sandwich), the 4G LTE enabled Galaxy Nexus by Samsung for Verizon brings a redesigned user interface with enhanced multitasking, notifications, full Web browsing experience, and more. You'll also enjoy innovative, next-gen features such as Face Unlock, which uses facial recognition to unlock the Galaxy Nexus.</p> <table align="left" cellpadding="10" width="300"> <tbody> <tr> <td align="center"><img align="top" border="0" height="477" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/samsung-galaxynexus-veriz-tall-sm.jpg" width="250" /><br /><br /><small><em><strong>Powered by Android 4.0 and a 1.2 GHz dual-core processor (view larger).</strong></em></small></td> </tr> <tr> <td align="center"><img align="top" border="0" height="272" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/samsung-galaxynexus-veriz-angle-sm.jpg" width="300" /><br /><br /><small><em><strong>4.65-inch HD Super AMOLED Contour Display (view larger).</strong></em></small></td> </tr> </tbody> </table> <table align="right" border="0" cellpadding="10" cellspacing="0" width="250"> <tbody> <tr> <td> <table align="center" border="0" cellpadding="0" cellspacing="0" width="250"> <tbody> <tr> <td><img align="top" border="0" height="75" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/wireless-box-logo-verizon-box-v2.jpg" width="217" /></td> </tr> <tr> <td style="background: url(http://g-ecx.images-amazon.com/images/G/01/th/aplus/a-plus_middle-217._V180545590_.gif) repeat-y"> <table align="left" border="0" cellpadding="5" cellspacing="0" width="215"> <tbody> <tr> <td><center> <h5>Galaxy Nexus by Samsung<br />At a Glance:</h5> </center> <br />  <ul> <li>3G/4G LTE connectivity<br /><br /></li> <li>Android 4.0 OS<br /><br /></li> <li>1.2 GHz dual-core processor<br /><br /></li> <li>4.65-inch HD Super AMOLED touchscreen<br /><br /></li> <li>32 GB memory<br /><br /></li> <li>5-MP camera + Full HD 1080p video record<br /><br /></li> <li>GPS navigation<br /><br /></li> <li>Wi-Fi Capable (802.11 a/b/g/n)<br /><br /></li> <li>Stereo Bluetooth<br /><br /></li> <li>Personal/corporate e-mail</li> </ul> </td> </tr> </tbody> </table> </td> </tr> <tr> <td><img alt="At a Glance" border="0" src="http://g-ecx.images-amazon.com/images/G/01/th/aplus/a-plus_bottom-217._V180545591_.gif" /></td> </tr> </tbody> </table> </td> </tr> </tbody> </table> <p>The Galaxy Nexus is outfitted with a 4.65-inch HD Super AMOLED Contour Display (with curved glass), 5-megapixel camera with zero shutter lag and Full HD 1080p video recording, and a front-facing 1.3-megapixel camera for video calls on the go. It's powered by a dual-core 1.2 GHz processor that speeds up your web browsing, gaming, and multitasking.</p> <p>The Verizon Wireless 4G LTE Mobile Broadband network provides speeds up to 10 times faster than Verizon Wireless' 3G network. With 4G LTE, you'll enjoy simultaneous voice and data capabilities, allowing you to check e-mail, browse the web, download an app, and check directions on Google Maps while on a call. You can expect fast download speeds of 5 to 12 megabits per second (Mbps) and upload speeds of 2 to 5 Mbps in 4G LTE mobile broadband coverage areas (learn more about 4G below).</p> <p>You can share your high-speed 4G LTE connectivity with multiple devices--laptop, another phone, MP3 player, and more--via Wi-Fi using the built-in Mobile Hotspot functionality (additional service charge applicable). And the Galaxy Nexus is outfitted with ultra-fast Wireless-N Wi-Fi networking as well as next-generation Bluetooth 3.0 connectivity.</p> <p>The new Android Beam feature (using NFC connectivity) allows you to quickly share Web pages, apps, and YouTube videos with friends by simply tapping compatible phones together. You'll also enjoy easy access to a full complement of Google mobile services, including Gmail, Google Maps 5.0 with 3D maps, syncing with Google Calendar, a redesigned Google＋ app, and access to more than 300,000 apps in the Android Market.</p> <p>Other features include a virtual onscreen QWERTY keyboard with enhanced auto-correction and touch recognition for a more natural feel, 32 GB of internal memory, 1 GB of RAM, and up to 12 hours of talk time.</p> <h2>Advanced Photography and Video Recording</h2> <p>The Galaxy Nexus has a full-featured 5-megepixel camera with automatic focus, top-notch low-light performance, and zero shutter lag. Open it right from your lock screen, and fire off a photo instantly. You can also take beautiful panorama pictures--just point and touch the shutter and pan your phone from one side to another. Android immediately stitches together an expansive panorama photo, ready to share.</p> <p>A full-featured photo editor lets you add filters and effects, adjust color, straighten, reduce red eye, crop, rotate, flip, and even doodle on your favorite photos--right after you take them. Your edits are saved as a copy, so you can always get to the original.</p> <p>Your photos can upload themselves with Instant Upload, which makes it much easier to share them with family and friends. If you've signed up for Google+, you can enable Instant Upload and share photos with anyone you choose.</p> <p>Shoot video in Full HD 1080p, and snap still shots while you're at it. Continuous focus, real-time zoom, and time-lapse mode give you the power to shoot stunning videos. When your footage is ready, create your own movie with Movie Studio and upload it to YouTube. When you shoot videos, you can choose from a number of silly faces and other fun effects. Galaxy Nexus is smart enough to recognize individual facial features--give your friends big eyes, squeeze heads, make noses bigger. Or change the scenery with background replacement.</p> <h2>Vital Statistics</h2> <p>The Galaxy Nexus by Samsung weighs 5.29 ounces and measures 5.33 x 2.67 x 0.37 inches. Its 1850 mAh lithium-ion battery is rated at up to 12 hours of talk time and up to 150 hours (6.25 days) of standby time. It runs on the Verizon Wireless 4G LTE network, as well as EV-DO, Rev A 3G and CDMA 800/1900 frequencies where 4G LTE is not available.</p> <p><strong>What's in the Box</strong><br /> Galaxy Nexus by Samsung handset, rechargeable battery, wall/USB charger, stereo headset, quick start guide</p> <br />  <hr /> <br />  <table align="right" cellpadding="10" width="200"> <tbody> <tr> <td><img align="top" border="0" height="345" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/samsung-galaxynexus-veriz-homescreen-sm.jpg" width="200" /><br /><br /><small><em><strong>Organize your home screen with folders.</strong></em></small></td> </tr> </tbody> </table> <h2>Android Ice Cream Sandwich Operating System</h2> <p>The Galaxy Nexus runs the Android 4.0 operating system (dubbed Ice Cream Sandwich), which adds powerful new ways of communicating and sharing while improving on the best Android features: easy multitasking, rich notifications, customizable home screens, resizable widgets, and more.</p> <p>The new Ice Cream Sandwich interface features an onscreen navigation bar that replaces the hardware buttons for Back, Home, and Menu found with older Android-powered phones. And with Google+ integration, you can video chat with groups of up to 9 friends as well as easily upload and share photos and videos. Other features include:</p> <table align="left" cellpadding="10" width="200"> <tbody> <tr> <td align="center"><img alt="Android IceCreamSanwich" height="112" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/wireless-feat-android-logo-icecreamsandwich-sm.jpg" width="159" /></td> </tr> </tbody> </table> <strong>Face Unlock</strong><br /> <p>You can now unlock your phone with just your face using the Face Unlock option. It takes advantage of the front-facing camera and state-of-the-art facial recognition technology to register a face during setup and then to recognize it again when unlocking the device. Just hold your phone in front of your face to unlock (or use a backup PIN).</p> <p>And the lock screen now lets you do more without unlocking. From the slide lock screen, you can jump directly to the camera for a picture or pull down the notifications window to check for messages. When listening to music, you can even manage music tracks and see album art.</p> <strong>Home Screen Folders</strong><br /> <p>Quickly access related apps right from the home screen by organizing apps and shortcuts into folders--just drag one app onto another to create a folder.</p> <strong>Multitasking</strong><br /> <p>Multitasking is even easier and more visual in Android 4.0. The Recent Apps button lets you jump instantly from one task to another using the list in the System Bar. The list pops up to show thumbnail images of apps used recently--tapping a thumbnail switches to the app.</p> <strong>Voice Input</strong><br /> <p>The new voice engine in Android 4.0 lets you dictate the text you want, for as long as you want, using the language you want. You can speak continuously for a prolonged time, even pausing for intervals if needed, and dictate punctuation to create correct sentences. As the voice input engine enters text, it underlines possible dictation errors in gray. After dictating, you can tap the underlined words to quickly replace them from a list of suggestions.</p> <br />  <hr /> <br /> <!--COMMENT: Service Section ========================== --> <h2><a name="verizon4glte">Verizon Wireless 4G LTE Network</h2> <p>The Verizon Wireless 4G LTE network allows you to download photos, apps, and games in seconds and entire movies in minutes. LTE (or Long Term Evolution provides significantly increased upload and download speeds over 3G networks, as well as significantly reduced latency (or lag time). Verizon Wireless expects 4G LTE average data rates to be 5-12 megabits per second (Mbps) on the downlink and 2-5 Mbps on the uplink in real-world, loaded network environments.</p> <table align="left" cellpadding="10" width="200"> <tbody> <tr> <td><img align="top" border="0" height="85" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/verizon-2012_feat-4glte-sm._V160967816_.gif" width="140" /></td> </tr> </tbody> </table> <p>With these blazing fast speeds, you'll be able to stream HD movies without the annoyance of constant pauses to buffer the video stream--as well as quickly download HD-quality movies right to your phone in minutes. Additionally, you'll be able to download a new song file in about 4 seconds or upload a photo to your favorite social networking site in about 6 seconds.</p> <p>The Verizon Wireless 4G LTE mobile broadband network will also redefine the mobile office for business users. Business applications that used to require wired networks will be untethered forever, allowing you maximized productivity and efficiency while you're out of the confines of your office. Enhanced security lets you tap into most VPN networks with less waiting, and faster responsiveness enables you to upload 10 MB presentations back to your team in less than 25 seconds.</p> <p>In areas serviced only by 3G, you can expect download speeds of 600 Kbps to 1.4 Mbps and upload speeds of 500 to 800 Kbps in Mobile Broadband coverage area.</p> <br />  <hr /> <br /> <a name="fullspecs">  <table cellpadding="10" width="100%"> <tbody> <tr> <td valign="middle" width="8%"><img border="0" height="400" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/samsung-galaxynexus-veriz-profile-sm.jpg" width="47" /></td> <td valign="top" width="40%"> <h2>Connectivity</h2> <ul> <li><strong>Ultra-fast 4G LTE connectivity</strong> via the Verizon Wireless 4G Mobile Broadband network, with expected download speeds of 5 to 12 Mbps and upload speeds of 2 to 5 Mbps. Where the 4G LTE network is unavailable, the phone will connect with the Verizon Wireless 3G network. </li> <li><strong>Wireless-N Wi-Fi networking (802.11 a/b/g/n)</strong> for accessing home and corporate networks as well as hotspots while on the go. </li> <li><strong>4G Mobile Hotspot capability</strong> allows you to create a Wi-Fi hotspot using your Verizon Wireless 4G LTE connection, which can then be shared among up to 10 Wi-Fi-capable devices (up to 10 devices on 3G). </li> <li><strong>Next-generation Bluetooth 3.0 connectivity</strong> backward compatible with older Bluetooth-enabled peripherals and includes stereo audio streaming. </li> <li><strong>Android Beam</strong> for sharing contacts, web pages, directions, and more via Android Beam to compatible phones. </li> <li><strong>GPS for navigation and location services</strong> </li> <li><strong>Integrated Google Maps</strong> with turn-by-turn navigation, street and satellite views. </li> </ul> <h2>Communications & Internet</h2> <ul> <li><strong>Full messaging capabilities</strong> including SMS text, MMS picture/video and IM instant messaging </li> <li><strong>Full HTML browser</strong> <br /></li> <li><strong>Personal and corporate e-mail access</strong> with support for Exchange ActiveSync as well as mobile e-mail accounts (Google push, Yahoo!, POP3, IMAP). </li> </ul> </td> <td valign="top" width="48%"><img align="right" border="0" height="400" hspace="20" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/samsung-galaxynexus-veriz-rear-sm.jpg" vspace="10" width="210" /> <h2>Hardware</h2> <ul> <li><strong>Dual-core 1.2 GHz processor</strong> capable of opening web pages twice as fast as most other smartphones. </li> <li><strong>4.65-inch HD Super AMOLED multi-touch screen</strong> (1280 x 720 pixels) with Contoured Display. </li> <li><strong>MicroUSB port</strong> </li> <li><strong>3.5mm headphone jack</strong> </li> </ul> <h2>Memory</h2> <ul> <li><strong>32 GB internal memory</strong> (non-expandable) </li> <li><strong>1 GB RAM</strong> for improved multitasking. </li> </ul> <h2>Camera</h2> <ul> <li><strong>5-megapixel camera</strong> with continuous auto focus, zero shutter lag, single-motion panoramic mode, and LED flash. </li> <li><strong>Full HD 1080p video capture</strong> with on-phone movie editing and easy upload to YouTube. </li> <li><strong>Front-facing 1.3-megapixel camera</strong> for video chats and self portraits. </li> </ul> <h2>Multimedia</h2> <ul> <li><strong>Music player</strong> compatible with MP3, WMA, and AAC/AAC+ </li> <li><strong>Video player</strong> compatible with MPEG4, H.264, H.263, WMV </li> </ul> </td> </tr> </tbody> </table> <br />  <hr /> <br /> <p> </p> <h2>Also Available for This Android Device</h2> <table cellpadding="5" width="100%"> <tbody> <tr> <!-- Appstore --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-appstore-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Amazon Appstore for Android</strong><br /> Get a great paid app for free every day.</p> </td> <!-- Kindle --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-kindle-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Kindle</strong><br /> Buy a book once and read it everywhere with our free Kindle Reading App for Android.</p> </td> <!-- MP3 --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-mp3-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Amazon MP3</strong><br /> Shop 15 million songs and stream your Cloud Drive music directly from your Android device.</p> </td> </tr> <tr> <!-- IMDB --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-imdb-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>IMDB</strong><br /> Find local movie showtimes and TV listings, watch trailers, and search the world's largest source of entertainment information.</p> </td> <!-- Audible --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-audible-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Audible</strong><br /> Download audiobooks directly to your Android device, then listen wherever you go, get audiobook news, earn badges, and more.</p> </td> <!-- AMZN Mobile --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-shop-tiny.jpg" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Amazon Mobile</strong><br /> Shop for millions of products, get product details, and read reviews--right from your mobile device.</p> </td> </tr> </tbody> </table> <br clear="all" /></div>
]]></content:encoded>
			<wfw:commentRss>http://cdnet.com/2011/12/samsung-galaxy-nexus-4g-android-phone-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech  Breeze III Phone (AT&amp;T)</title>
		<link>http://cdnet.com/2011/11/pantech-breeze-iii-phone-att/</link>
		<comments>http://cdnet.com/2011/11/pantech-breeze-iii-phone-att/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://cdnet.com/2011/11/pantech-breeze-iii-phone-att/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdnet.com/wp-content/uploads/2011/11/41tvBlNh8nL.jpg" width="240" />
		</p>The AT&T Pantech Breeze III Locked Cell Phone is an exceptional bit of tech for those in the market for a new cellular phone without the hassles that comes with having too many commands. The AT&T Pantech Breeze III Locked Cell Phone is a clamshell-styled cellular phone with streamlined and easy-to-use menus, as well as large keys for those of us with large fingers. The AT&T Pantech Breeze III Locked Cell Phone allows for a minimum of three hours of talk time or ten days of standby time on a full charge, and comes with 2.2" display and a 1.3 megapixel camera.
]]></content:encoded>
			<wfw:commentRss>http://cdnet.com/2011/11/pantech-breeze-iii-phone-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC ThunderBolt 4G Android Phone (Verizon Wireless)</title>
		<link>http://cdnet.com/2011/11/htc-thunderbolt-4g-android-phone-verizon-wireless/</link>
		<comments>http://cdnet.com/2011/11/htc-thunderbolt-4g-android-phone-verizon-wireless/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://cdnet.com/2011/11/htc-thunderbolt-4g-android-phone-verizon-wireless/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdnet.com/wp-content/uploads/2011/11/51VgPQoZUZL.jpg" width="240" />
		</p><li><b>Product: </b> HTC Thunderbolt  4G LTE- Verizon<li><b>Networks: </b>  LTE 700, CDMA EvDO revA<li><b>Platform: </b> Android 2.2 + HTC Sense Current software number: 2.11.605.5<li><b>Display: </b> 4.3" WVGA TFT capacitive touch screen<li><b>Camera: </b> 8MP with autofocus, LED Flash (2x LED), 1.3MP front facing camera<li><b>Memory: </b> 8GB emmc + 768 RAM Memory card, preinstalled 32 GB microSD<li><b>WLAN: </b> 802.11 b/g/n<li><b>Bluetooth: </b> 2.1 with EDR (3.0 when available)<li><b>GPS: </b> GPS/AGPS<li><b>Battery: </b> 1400 mAh<li><b>Special Features: </b> Dual mics with noise cancellation, Surround sound, Compass sensor, G-Sensor, Proximity sensor, Light sensor, 3.5mm audio jack, MicroUSB, FM radio, LTE SIM slot , TI audio DSP<li><b>Chipset: </b> Qualcomm MSM8655, 1GHz, Qualcomm MDM9600<li><b>
]]></content:encoded>
			<wfw:commentRss>http://cdnet.com/2011/11/htc-thunderbolt-4g-android-phone-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Focus Flash 4G Windows Phone (AT&amp;T)</title>
		<link>http://cdnet.com/2011/11/samsung-focus-flash-4g-windows-phone-att/</link>
		<comments>http://cdnet.com/2011/11/samsung-focus-flash-4g-windows-phone-att/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://cdnet.com/2011/11/samsung-focus-flash-4g-windows-phone-att/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdnet.com/wp-content/uploads/2011/11/41ki4EiZKIL.jpg" width="240" />
		</p>Samsung Focus Flash is a Windows Phone 7.5 Mango running device with 3.7-inch Super AMOLED screen. It is powered by a 1.4 GHz processor and features a 5-megapixel camera plus front facing one.
]]></content:encoded>
			<wfw:commentRss>http://cdnet.com/2011/11/samsung-focus-flash-4g-windows-phone-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II Epic Touch 4G Android Phone (Sprint)</title>
		<link>http://cdnet.com/2011/11/samsung-galaxy-s-ii-epic-touch-4g-android-phone-sprint/</link>
		<comments>http://cdnet.com/2011/11/samsung-galaxy-s-ii-epic-touch-4g-android-phone-sprint/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://cdnet.com/2011/11/samsung-galaxy-s-ii-epic-touch-4g-android-phone-sprint/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdnet.com/wp-content/uploads/2011/11/51b2z-zNRXL.jpg" width="240" />
